Server Time
Ranking
Rank Char Class Level Nobility
Rank Char Class LeveL Nobility
1 Mysteious Mysteious 65 140 25,000,046,952
2 Leroy Leroy 45 140 15,000,070,312
3 Zeus Zeus 65 140 15,000,000,000
4 LEGENDARY LEGENDARY 75 140 10,793,781,249
5 nonstop nonstop 65 140 10,043,750,000
6 Frankenstein Frankenstein 65 140 8,750,000,000
7 BlackMoon BlackMoon 45 140 5,000,000,000
8 lorenzo lorenzo 55 140 3,750,000,000
9 Milo~ Milo~ 45 140 2,072,859,375
10 Holocaust Holocaust 65 140 1,875,000,000
11 ~Mido~ ~Mido~ 65 140 1,650,000,000
12 Zacks Zacks 65 140 1,637,957,682
13 Kakashi Kakashi 45 140 1,601,601,562
14 legolas legolas 45 140 1,500,000,000
15 scorpion scorpion 45 140 1,266,374,999
16 Anubissss Anubissss 65 140 1,000,000,000
17 Malika Malika 45 140 968,812,500
18 rampo rampo 45 140 875,000,000
19 X|Ragnar* X|Ragnar* 65 140 859,765,625
20 RedHat RedHat 45 140 418,749,999
21 Yoshimchu Yoshimchu 135 140 282,812,499
22 Shura Shura 65 134 179,375,000
23 _kkkkkk2025 _kkkkkk2025 65 140 168,750,000
24 tutankamon tutankamon 65 140 156,763,671
25 Osiris Osiris 45 140 131,250,000
26 IM~BOSS IM~BOSS 15 140 126,250,000
27 ZorO ZorO 75 140 125,000,000
28 X|Necrovic~ X|Necrovic~ 75 140 118,750,000
29 MuderMachine MuderMachine 75 140 89,687,500
30 BlackHat BlackHat 65 140 80,664,062